Top Employers
Type of Business | Rank | Employer Name | Employees |
---|---|---|---|
1 | Covenant HealthCare | Medical | 4,800 |
2 | Nexteer Automotive | Automotive | 3,800 |
3 | Morley Companies, Inc. | Display, Interactive Services, Travel | 2,148 |
4 | Meijer | Department Store | 1,425 |
5 | Hemlock Semiconductor | Polycrystalline Silicon, Solar | 1,400 |
6 | Ascension St. Mary's | Medical | 1,325 |
7 | Saginaw Valley State University | Education | 1,001 |
8 | Frankenmuth Bavarian Inn Inc. | Restaurant, Hotel | 1,000 |
9 | Aleda E. Lutz Veteran Affairs Medical Center | Medical | 982 |
10 | Means Industries | Auto Stampings | 832 |
11 | Frankenmuth Insurance | Insurance | 747 |
12 | Saginaw ISD | Education | 690 |
13 | Fashion Square Mall | Retail | 650 |
14 | HealthSource Saginaw | Medical | 617 |
15 | County of Saginaw | Government | 613 |
16 | General Motors Powertrain - SMCO | Automotive | 582 |
17 | Saginaw Public Schools | Education | 576 |
18 | Great Lakes Bay Health Centers | Medical | 568 |
19 | Saginaw Township Community Schools | Education | 521 |
20 | Wal-Mart | Retail | 505 |
21 | Zehnder's of Frankenmuth | Restaurant | 503 |
22 | United States Post Office | Mail, Shipping | 431 |
23 | City of Saginaw | Government | 425 |
24 | Consumers Energy | Energy | 420 |
25 | Birch Run Prime Outlets | Retail | 410 |
26 | Merrill Technologies Group | Machining | 405 |
27 | Duro-Last, Inc. / Plastatech Engineering Ltd. |
Roofing Systems & Laminated Vinyl | 400 |
28 | Orchid Bridgeport | Medical Manufacturer | 397 |
29 | Saginaw County Community Mental Health Authority | Medical | 368 |
30 | CMU Healthcare | Medical | 363 |
31 | Saginaw Control & Engineering | Electrical Enclosures | 350 |
32 | Saginaw Correctional Facility | Corrections | 328 |
33 | AT&T | Telecommunications | 316 |
34 | MBS International Airport | Travel, Shipping | 275 |
35 | Spicer Group | Engineering, Surveying, Planning | 270 |
36 | Wellspring Lutheran Services | Health Care | 267 |
37 | Bronners CHRISTmas Wonderland | Retail / Tourism | 250 |
38 | Hoyt Nursing & Rehab Centre | Rehabilitation & Long-Term Care | 237 |
39 | Lippert Components | Glass Products | 223 |
40 | Stone Transport LP | Shipping | 208 |
41 | Mobile Medical Response | Emergency Transportation | 203 |
42 | Gateway Financial Services | Financial Services | 201 |
42 | Glastender, Inc. | Metal Fabricator, Manufacturer | 201 |
43 | Kuka Assembly & Test | Automotive Test System Manufacturer | 188 |
44 | Fullerton Tool Company | Cutting Tools | 163 |
45 | UMBRA Group | Aerospace and Industrial Ball Bearings |
159 |
46 | SVRC Industries, Inc. | Job Training | 156 |
47 | Cignys | Metal Manufacturing | 148 |
48 | Wolgast Corporation | General Contractor | 135 |
49 | Hausbeck Pickle and Peppers | Food Processor | 110 |
50 | Amigo Mobility International, Inc. | Medical Manufacturer | 108 |
List includes full-time equivalent employees only. Reasonable efforts have been made to ensure accuracy of the information, if your company or organization is not listed or if the information has changed recently, please contact Saginaw Future Inc.